Retropartidas

El Salón de Retropartidas

Jugados en el salón

Ordenados por nota

Juego Sistema Nota
51 Alisia Dragoon Mega Drive 77.0397 83.3750 10 8
52 Kirby Nightmare in Dreamland Game Boy Advance 79.2292 83.3333 11 9
53 Super Mario Land Game Boy 71.4699 83.3077 14 13
54 Knights of the Round Arcade 77.8625 83.3000 11 10
55 Puzzle Bobble Arcade 77.8625 82.2727 10 10
56 Batman NES 79.0461 82.1667 14 12
57 Sonic Master System 76.0385 82.0833 13 12
58 Zombies Ate My Neighbours Mega Drive 77.0397 81.7000 11 10
59 Super Mario Bros NES 79.0461 81.6667 6 6
60 Wild West COWBoys of Moo Mesa Arcade 77.8625 81.6250 10 8
61 Black Belt Master System 76.0385 81.6000 9 5
62 Squash Arcade 77.8625 81.5714 8 7
63 Ninja Gaiden 3 NES 79.0461 81.5000 5 4
64 Galaga '90 PC Engine 75.8544 81.4000 13 10
65 Axelay Super Nintendo 82.3775 81.2857 11 7
66 The Punisher Arcade 77.8625 81.2500 9 8
67 Contra NES 79.0461 81.2222 11 9
68 Go Go Ackman Super Nintendo 82.3775 81.2000 8 5
69 Shinobi III Mega Drive 77.0397 81.0000 11 11
70 Lunar Skirmish Master System 76.0385 80.7000 12 10
71 Shadow Dancer Mega Drive 77.0397 80.6667 10 9
72 Streets of Rage 2 Game Gear 82.1597 80.4444 12 9
73 Sensible Soccer Mega Drive 77.0397 80.4167 12 12
74 TMNT IV: Turtles in Time Super Nintendo 82.3775 80.2500 8 4
75 The Lucky Dime Caper Master System 76.0385 80.2222 12 9
76 Rygar Arcade 77.8625 80.1111 13 9
77 Sunset Riders Super Nintendo 82.3775 80.0000 5 3
78 Toki Arcade 77.8625 79.8889 9 9
79 Batman Returns Super Nintendo 82.3775 79.8333 7 6
80 Ninja Spirit PC Engine 75.8544 79.7143 11 7
81 Aladdin Mega Drive 77.0397 79.5833 14 12
82 Master of Darkness Master System 76.0385 79.5000 9 8
83 Championship Rally NES 79.0461 79.3750 10 8
84 Kabuki Klash Arcade 77.8625 79.3333 9 9
85 Battle City NES 79.0461 79.3000 13 10
86 Shadow Dancer Arcade 77.8625 79.0833 13 12
87 Mercs Mega Drive 77.0397 79.0714 14 14
88 Double Dragon II NES 79.0461 78.9231 15 13
89 Caveman Ninja Arcade 77.8625 78.8333 15 12
90 Hammerin Harry Arcade 77.8625 78.7692 13 13
91 Pokemon Pinball Game Boy 71.4699 78.6667 11 6
92 Comix Zone Mega Drive 77.0397 78.5714 8 7
93 Blue Shadow NES 79.0461 78.5000 8 8
94 Montezuma's Return Game Boy 71.4699 78.3333 4 3
95 Super Punch Out!! Super Nintendo 82.3775 78.3000 12 10
96 Super Racing Master System 76.0385 78.1250 10 8
97 Fire Shark Mega Drive 77.0397 77.7143 9 7
98 Excitebike NES 79.0461 77.6250 10 8
99 Super Aleste Super Nintendo 82.3775 77.4000 11 10
100 Robocop vs Terminator Mega Drive 77.0397 77.3333 13 12
Página 2 de 4
Mostrando 51 al 100 de 182 resultados