Retropartidas

El Salón de Retropartidas

Jugados en el salón

Ordenados por nota

Juego Sistema Nota
51 Thunder Force IV Mega Drive 76.6721 83.5455 12 11
52 Ninja Gaiden Master System 76.0385 83.4286 10 7
53 Alisia Dragoon Mega Drive 76.6721 83.3750 10 8
54 Kirby Nightmare in Dreamland Game Boy Advance 79.2292 83.3333 11 9
55 Super Mario Land Game Boy 71.4699 83.3077 14 13
56 Knights of the Round Arcade 77.6838 83.3000 11 10
57 Puzzle Bobble Arcade 77.6838 82.2727 10 10
58 Batman NES 79.0461 82.1667 14 12
59 Sonic Master System 76.0385 82.0833 13 12
60 Zombies Ate My Neighbours Mega Drive 76.6721 81.7000 11 10
61 Super Mario Bros NES 79.0461 81.6667 6 6
62 Wild West COWBoys of Moo Mesa Arcade 77.6838 81.6250 10 8
63 Black Belt Master System 76.0385 81.6000 9 5
64 Squash Arcade 77.6838 81.5714 8 7
65 Ninja Gaiden 3 NES 79.0461 81.5000 5 4
66 Galaga '90 PC Engine 75.8544 81.4000 13 10
67 Axelay Super Nintendo 82.1986 81.2857 11 7
68 The Punisher Arcade 77.6838 81.2500 9 8
69 Contra NES 79.0461 81.2222 11 9
70 Go Go Ackman Super Nintendo 82.1986 81.2000 8 5
71 Shinobi III Mega Drive 76.6721 81.0000 11 11
72 Progear Arcade 77.6838 80.8333 7 6
73 Lunar Skirmish Master System 76.0385 80.7000 12 10
74 Shadow Dancer Mega Drive 76.6721 80.6667 10 9
75 Streets of Rage 2 Game Gear 82.1597 80.4444 12 9
76 Sensible Soccer Mega Drive 76.6721 80.4167 12 12
77 TMNT IV: Turtles in Time Super Nintendo 82.1986 80.2500 8 4
78 The Lucky Dime Caper Master System 76.0385 80.2222 12 9
79 Super Ghouls and Ghosts Super Nintendo 82.1986 80.1111 11 9
80 Rygar Arcade 77.6838 80.1111 13 9
81 Sunset Riders Super Nintendo 82.1986 80.0000 5 3
82 Toki Arcade 77.6838 79.8889 9 9
83 Batman Returns Super Nintendo 82.1986 79.8333 7 6
84 Ninja Spirit PC Engine 75.8544 79.7143 11 7
85 Aladdin Mega Drive 76.6721 79.5833 14 12
86 Master of Darkness Master System 76.0385 79.5000 9 8
87 Championship Rally NES 79.0461 79.3750 10 8
88 Kabuki Klash Arcade 77.6838 79.3333 9 9
89 Battle City NES 79.0461 79.3000 13 10
90 Super Smash TV Super Nintendo 82.1986 79.1000 15 10
91 Shadow Dancer Arcade 77.6838 79.0833 13 12
92 Mercs Mega Drive 76.6721 79.0714 14 14
93 Double Dragon II NES 79.0461 78.9231 15 13
94 Caveman Ninja Arcade 77.6838 78.8333 15 12
95 Hammerin Harry Arcade 77.6838 78.7692 13 13
96 Pokemon Pinball Game Boy 71.4699 78.6667 11 6
97 Comix Zone Mega Drive 76.6721 78.5714 8 7
98 Blue Shadow NES 79.0461 78.5000 8 8
99 Montezuma's Return Game Boy 71.4699 78.3333 4 3
100 Super Punch Out!! Super Nintendo 82.1986 78.3000 12 10
Página 2 de 4
Mostrando 51 al 100 de 189 resultados