Retropartidas

El Salón de Retropartidas

Jugados en el salón

Ordenados por nota

Juego Sistema Nota
51 Ninja Spirit PC Engine 71.9278 80.5556 15 9
52 Shadow Dancer Mega Drive 78.5567 80.5000 10 8
53 Batman Returns Super Nintendo 79.7893 80.1111 12 9
54 Nintendo World Cup NES 78.5035 80.0952 25 21
55 Mercs Mega Drive 78.5567 79.6154 31 26
56 TMNT IV: Turtles in Time Super Nintendo 79.7893 79.5833 31 24
57 Toki Arcade 77.6876 79.5333 17 15
58 Sonic Master System 73.7376 79.4242 34 33
59 Streets of Rage 2 Game Gear 78.8000 78.8000 18 15
60 Knights of the Round Arcade 77.6876 78.5882 22 17
61 Shatterhand NES 78.5035 78.5294 17 17
62 Sensible Soccer Mega Drive 78.5567 78.5217 26 23
63 Caveman Ninja Arcade 77.6876 78.4231 29 26
64 Super Aleste Super Nintendo 79.7893 78.0000 12 12
65 Parasol Stars PC Engine 71.9278 77.6774 40 31
66 Double Dragon II NES 78.5035 77.5556 44 36
67 Contra 3: The Alien Wars Super Nintendo 79.7893 77.5238 27 21
68 Snow Bros Arcade 77.6876 77.5200 29 25
69 Shadow Dancer Arcade 77.6876 77.4848 37 33
70 Mega Turrican Mega Drive 78.5567 77.0313 40 32
71 Hammerin Harry Arcade 77.6876 76.9091 23 22
72 Batman The Movie Spectrum ZX 66.5532 76.8182 23 22
73 Streets of Rage Mega Drive 78.5567 76.3000 37 30
74 Fire Shark Mega Drive 78.5567 76.2222 12 9
75 Super Hang On Mega Drive 78.5567 75.9286 18 14
76 M.U.S.H.A Mega Drive 78.5567 75.9130 29 23
77 Go Go Ackman Super Nintendo 79.7893 75.8889 11 9
78 Dragon Ball Z Super Butoden Super Nintendo 79.7893 75.7333 21 15
79 Super Monaco GP Mega Drive 78.5567 75.5833 24 24
80 Rainbow Islands Arcade 77.6876 74.8421 24 19
81 Revenge of Shinobi Mega Drive 78.5567 74.6522 27 23
82 Adventures of Lolo 3 NES 78.5035 74.1304 26 23
83 Blazing Lazers PC Engine 71.9278 73.9583 27 24
84 King of Dragons Arcade 77.6876 73.8571 27 21
85 Castle of Illusion Mega Drive 78.5567 73.8095 27 21
86 Psycho Fox Master System 73.7376 73.6667 28 24
87 Blue Shadow NES 78.5035 73.4286 15 14
88 Super Double Dragon Super Nintendo 79.7893 73.1250 28 24
89 Excitebike NES 78.5035 73.1053 23 19
90 Ranger-X Mega Drive 78.5567 72.8824 20 17
91 Exolon Spectrum ZX 66.5532 72.5000 25 20
92 Ninja Gaiden 3 NES 78.5035 72.2381 27 21
93 Jet Pac Spectrum ZX 66.5532 72.1200 28 25
94 Kirby's Dream Land Game Boy 71.2202 72.0000 32 24
95 Space Manbow MSX 57.8459 71.6957 26 23
96 Championship Rally NES 78.5035 71.0000 19 16
97 Sunset Riders Super Nintendo 79.7893 70.8333 22 18
98 Road Fighter NES 78.5035 70.8000 29 25
99 Devil's Crush PC Engine 71.9278 70.7143 26 21
100 Final Fight Super Nintendo 79.7893 70.4762 23 21
Página 2 de 3
Mostrando 51 al 100 de 131 resultados

2024 © Retropartidas - Contacto Paypal