Retropartidas

El Salón de Retropartidas

Jugados en el salón

Ordenados por nota

Juego Sistema Nota
101 Devil's Crush PC Engine 74.7034 76.6667 4 3
102 Dragon Ball Z Super Butoden Super Nintendo 82.2150 76.5714 9 7
103 Snow Bros Arcade 77.8828 76.4286 8 7
104 Knightmare MSX 57.4881 76.2857 10 7
105 Super Adventure Island Super Nintendo 82.2150 76.1667 5 5
106 Alien Soldier Mega Drive 77.0337 76.1429 10 7
107 Super Aleste Super Nintendo 82.2150 75.8889 9 9
108 Bonk 3 - Bonk's Big Adventure PC Engine 74.7034 75.8750 11 8
109 Mega Turrican Mega Drive 77.0337 75.8333 14 12
110 New Ghostbusters 2 NES 80.0136 75.7500 11 8
111 Shinobi PC Engine 74.7034 75.7143 7 7
112 Super Hang On Mega Drive 77.0337 75.6250 9 8
113 SonSon 2 PC Engine 74.7034 75.1111 9 9
114 Blue's Journey Arcade 77.8828 74.8571 9 7
115 Sonic Master System 74.4465 74.4545 12 11
116 Parasol Stars PC Engine 74.7034 74.4167 14 12
117 Rad Racer NES 80.0136 74.3750 8 8
118 Dr. Mario NES 80.0136 74.1818 13 11
119 King of Dragons Arcade 77.8828 74.1250 9 8
120 Blazing Lazers PC Engine 74.7034 73.7500 5 4
121 Space Manbow MSX 57.4881 73.6667 13 12
122 Blades of Vengeance Mega Drive 77.0337 73.6000 12 10
123 Darkwing Duck NES 80.0136 73.0000 10 6
124 space harrier 2 Mega Drive 77.0337 73.0000 11 8
125 M.U.S.H.A Mega Drive 77.0337 72.7778 10 9
126 Choplifter Master System 74.4465 72.7143 10 7
127 Mortal Kombat Arcade 77.8828 72.5556 13 9
128 Super Double Dragon Super Nintendo 82.2150 72.5385 14 13
129 R-Type Master System 74.4465 72.5000 7 6
130 Sonic Spinball Mega Drive 77.0337 72.3000 11 10
131 World of Illusion Mega Drive 77.0337 72.1250 9 8
132 Rainbow Islands Arcade 77.8828 72.0000 12 11
133 Batman The Movie Spectrum ZX 62.6238 71.3000 10 10
134 Road Fighter NES 80.0136 71.0000 5 5
135 Zero Wing Mega Drive 77.0337 70.9091 14 11
136 Final Fight Super Nintendo 82.2150 70.0000 3 3
137 Ranger-X Mega Drive 77.0337 69.5000 10 10
138 Captain America and The Avengers Arcade 77.8828 69.3750 12 8
139 Cloud Master Master System 74.4465 69.0000 7 7
140 Action Fighter Master System 74.4465 68.0000 10 8
141 Adventures of Lolo 3 NES 80.0136 67.8571 8 7
142 Abu Simbel Profanation Spectrum ZX 62.6238 67.8000 5 5
143 Two Crude Dudes Arcade 77.8828 67.5000 9 4
144 Exolon Spectrum ZX 62.6238 67.1429 9 7
145 Kirby's Dream Land Game Boy 70.9418 66.0000 12 10
146 Breakthru Arcade 77.8828 65.6000 6 5
147 Streets of Rage Mega Drive 77.0337 65.0000 6 2
148 Wizards & Warriors X Game Boy 70.9418 63.7500 5 4
149 Super Star Wars Super Nintendo 82.2150 63.7500 5 4
150 Garfield Labyrinth Game Boy 70.9418 63.1429 8 7
Página 3 de 4
Mostrando 101 al 150 de 168 resultados

2025 © Retropartidas - Contacto Paypal